| 
            | Event Results 2008 Reno SCCA Club Trials Regional Championship
 Round 3 - Reno-Fernley Raceway - Configuration K1 (Horsepower Course) - August 9, 2008
 |  
           
            | BP |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Rick Martini | 54 | 2002 Chevy Corvette Z06 |  | 1:34.581 | 10 |  
            | SB |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Russ Carpenter | 16 | 2006 Honda S2000 |  | 1:35.169 | 10 |  
            | SS |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Vic Chalk | 55 | 2007 Subaru STi |  | 1:32.381 | 10 |  
| 2 | Chris McMillen | 11 | 2008 Chevy Corvette |  | 1:33.476 | 8 |  
            | TT-1 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Troy Chernoff | 30 | 1981 Ford Mustang GT |  | 1:33.299 | 10 |  
            | TT-2 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Gary Starr | 77 | 2006 Chevy Corvette |  | 1:30.417 | 10 |  
| 2 | Keith Shamblin | 17 | 2004 BMW M3 |  | 1:32.587 | 8 |  
| 3 | Paul Lima | 111 | 2004 Porsche 911/GT3 |  | 1:37.017 | 6 |  
| 4 | Lam Campbell | 77 | 2006 Subaru STi |  | 1:38.103 | 5 |  
| 5 | Duane Winter | 51 | 1992 Honda Prelude |  | 1:39.501 | 4 |  
            | TT-3 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Jim Geck | 9 | 2003 Ford Mustang |  | 1:33.495 | 10 |  
| 2 | Don Smith | 6 | 1993 Mazda RX7 |  | 1:41.558 | 8 |  
            | TT-4 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Tim Calvert | 35 | 2003 Nissan 350Z |  | 1:36.929 | 10 |  
           
            | Club Trials Practice, 30 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 |  
| Chris McMillen | 1:38.773 | 1:38.343 | 1:35.747 | 1:33.296 | 8:25.636 | 1:39.197 | [1:32.742] | 1:41.199 | 1:38.763 | 1:34.261 | 1:55.285 | 1:53.234 |  |  |  |  
| Don Smith | 1:59.248 | 1:56.805 | 1:52.632 | 8:49.214 | 1:51.053 | 1:48.602 | 1:48.340 | 1:48.295 | 1:45.477 | [1:45.473] |  |  |  |  |  |  
| Duane Winter | 2:03.267 | 1:48.167 | 1:42.394 | 1:42.696 | 7:22.949 | 1:53.299 | [1:41.629] | 1:45.996 | 1:45.774 | 1:43.198 | 1:42.525 | 1:45.492 |  |  |  |  
| Gary Starr | 1:35.535 | 1:37.304 | 1:40.499 | 1:35.945 | 8:39.279 | 1:35.774 | 1:40.498 | 1:33.832 | 1:33.093 | 1:31.127 | 1:30.456 | [1:30.239] | 1:41.879 |  |  |  
| Jim Geck | 1:54.248 | 1:37.706 | 1:34.938 | 1:39.903 | 1:38.831 | 6:52.083 | 1:41.082 | 1:40.018 | [1:34.350] | 1:38.318 | 1:37.393 | 1:37.117 | 1:41.020 |  |  |  
| Keith Shamblin | 1:47.895 | 1:43.029 | 1:38.862 | 1:43.990 | 1:37.277 | 1:39.282 | 6:01.537 | 1:46.668 | 1:37.296 | 1:35.482 | 1:35.486 | 1:36.722 | [1:33.475] | 1:34.788 | 1:36.389 |  
| Lam Campbell | 2:01.724 | 1:48.022 | 1:46.564 | 1:41.829 | 8:47.453 | [1:38.301] | 1:39.569 | 1:39.458 | 1:38.386 | 1:53.146 | 1:39.297 | 1:46.434 |  |  |  |  
| Lysle Turnbeaugh | 1:54.416 | [1:39.921] |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Paul Lima | 2:01.503 | 1:46.135 | 1:49.658 | [1:40.315] | 6:58.758 | 1:44.960 | 1:46.657 | 1:41.886 | 1:42.166 | 1:48.270 | 1:42.322 | 1:44.521 | 1:53.906 |  |  |  
| Rick Martini | 2:01.628 | 1:43.042 | 1:43.020 | 1:39.466 | 7:00.692 | 1:46.350 | 1:38.983 | [1:36.541] | 1:37.867 | 1:38.014 | 1:37.598 |  |  |  |  |  
| Russ Carpenter | 1:53.219 | 1:37.652 | [1:36.133] | 1:45.133 | 1:37.586 | 7:15.757 | 1:50.423 | 1:40.445 | 1:36.145 | 1:39.641 | 1:38.709 | 1:36.532 | 1:39.343 |  |  |  
| Tim Calvert | 1:55.492 | 1:45.029 | 1:42.465 | 1:41.321 | 6:59.963 | 1:46.831 | 1:40.136 | 1:40.630 | 1:43.993 | 1:44.607 | 1:39.829 | [1:38.542] | 1:41.866 |  |  |  
| Troy Chernoff | 1:52.088 | 1:36.602 | 1:36.925 | 1:39.190 | 1:42.246 | 6:55.408 | 1:43.375 | 1:39.880 | [1:34.945] | 1:38.292 | 1:37.244 | 1:37.168 |  |  |  |  
| Vic Chalk | 1:46.508 | 1:39.015 | 1:35.617 | 8:51.970 | 1:35.139 | 1:35.943 | [1:33.684] | 1:34.187 | 1:35.404 | 1:33.709 | 1:33.997 |  |  |  |  |  
           
            | Club Trials Qualifying, 20 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |  
| Chris McMillen | [1:32.915] | 1:36.762 | 1:35.173 | 1:57.346 | 1:56.469 | 1:33.929 | 1:50.952 | 1:55.932 | 1:47.056 |  |  |  |  
| Don Smith | 1:52.342 | 1:39.605 | 1:44.298 | 1:40.481 | 4:12.243 | [1:38.617] | 1:47.244 | 1:48.614 | 2:03.250 |  |  |  |  
| Duane Winter | 1:42.788 | 1:43.299 | [1:40.975] | 1:42.551 | 1:45.443 | 1:43.835 | 3:52.797 | 1:48.561 | 1:43.396 |  |  |  |  
| Gary Starr | 1:40.097 | 1:32.181 | 1:32.242 | [1:29.044] | 1:33.007 | 1:49.741 | 1:40.648 | 1:30.469 | 1:30.479 | 1:40.138 | 1:31.942 | 1:41.791 |  
| Jim Geck | 1:35.645 | 1:34.857 | 1:34.122 | [1:33.064] |  |  |  |  |  |  |  |  |  
| Keith Shamblin | 1:45.238 | 1:34.939 | 1:33.339 | [1:33.073] | 1:34.667 | 1:44.063 | 1:39.694 | 1:36.628 | 1:34.501 | 1:39.396 | 1:36.215 |  |  
| Lam Campbell | 1:41.680 | 1:39.151 | 1:39.426 | 1:39.563 | 1:57.974 | 2:05.001 | 1:39.759 | [1:37.675] | 1:39.362 | 2:01.434 |  |  |  
| Lysle Turnbeaugh | 1:33.854 | [1:32.508] |  |  |  |  |  |  |  |  |  |  |  
| Paul Lima | 1:41.373 | 1:37.944 | [1:37.550] | 1:38.357 | 2:27.284 | 1:51.136 | 1:38.874 | 1:41.399 | 1:40.530 | 1:41.310 |  |  |  
| Rick Martini | 2:00.812 | 1:43.984 | 1:44.736 | [1:34.655] | 3:06.741 | 1:57.791 | 1:53.407 | 1:35.602 | 1:35.762 | 1:35.045 |  |  |  
| Russ Carpenter | 1:36.129 | 1:36.069 | 1:38.283 | 1:36.160 | 2:24.469 | 1:53.575 | [1:35.195] | 1:37.448 | 1:35.379 | 1:37.415 |  |  |  
| Tim Calvert | 1:38.807 | 1:38.430 | 1:39.109 | 1:38.660 | 2:19.157 | 1:46.556 | 1:41.774 | 1:40.496 | 1:42.795 | [1:37.734] |  |  |  
| Troy Chernoff | [1:32.128] | 1:33.266 | 1:34.784 |  |  |  |  |  |  |  |  |  |  
| Vic Chalk | 1:33.307 | 1:33.332 | 1:36.776 | 1:33.202 | 4:20.504 | [1:32.769] |  |  |  |  |  |  |  
           
            | Club Trials Race, 30 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 |  
| Chris McMillen | 1:34.041 | 1:37.929 | [1:33.476] | 1:45.514 | 1:48.179 | 1:34.326 | 1:50.902 | 1:49.416 | 1:42.366 | 1:33.722 | 1:48.336 |  |  |  |  |  |  |  |  
| Don Smith | 1:44.860 | 1:47.680 | 1:43.583 | 1:46.571 | 1:48.207 | 1:44.034 | 1:48.615 | 1:48.025 | 1:46.448 | 1:46.112 | 1:47.053 | [1:41.558] | 1:42.772 | 1:44.386 | 2:03.691 |  |  |  |  
| Duane Winter | 2:00.107 | 1:42.731 | 1:42.736 | 1:39.759 | [1:39.501] | 1:40.155 | 1:46.577 | 1:52.360 |  |  |  |  |  |  |  |  |  |  |  
| Gary Starr | 1:31.584 | 1:32.730 | 1:34.544 | 1:34.299 | 1:31.915 | 1:36.180 | 1:31.829 | 1:32.857 | 1:34.411 | 1:32.939 | 1:32.019 | 1:31.532 | 1:32.042 | 1:34.806 | [1:30.417] |  |  |  |  
| Jim Geck | 1:50.806 | 1:35.889 | 1:35.008 | [1:33.495] | 1:34.654 | 1:34.426 | 1:41.205 | 1:34.494 |  |  |  |  |  |  |  |  |  |  |  
| Keith Shamblin | 1:46.241 | 1:34.106 | 1:34.034 | 1:33.453 | 1:32.976 | 1:35.244 | 2:11.546 | 1:40.254 | 1:34.004 | 1:39.802 | [1:32.587] | 1:33.969 | 1:34.717 | 1:36.913 | 1:33.180 | 1:33.622 | 1:32.846 | 1:33.405 |  
| Lam Campbell | 1:39.824 | 1:39.642 | 1:41.408 | 1:39.440 | 1:38.492 | 1:45.163 | [1:38.103] | 1:47.118 | 1:51.417 | 1:38.974 | 1:49.858 | 1:53.319 | 2:01.567 | 1:38.142 | 1:42.957 |  |  |  |  
| Paul Lima | 2:09.426 | 1:39.658 | 1:40.397 | 1:39.689 | 1:40.711 | 1:38.222 | 1:46.521 | [1:37.017] | 1:44.710 | 1:42.436 | 1:42.197 |  |  |  |  |  |  |  |  
| Rick Martini | 1:56.769 | 1:38.335 | 1:35.303 | 1:35.626 | 1:44.472 | 1:59.764 | 1:49.908 | [1:34.581] |  |  |  |  |  |  |  |  |  |  |  
| Russ Carpenter | 2:06.339 | 1:35.705 | 1:36.146 | [1:35.169] | 1:36.465 | 1:56.264 | 1:36.608 | 1:35.984 | 1:36.576 | 1:36.563 | 1:35.732 | 1:38.146 | 1:41.835 | 1:39.354 | 1:44.508 | 1:39.848 | 1:38.170 | 1:38.845 |  
| Tim Calvert | 2:02.894 | 1:39.521 | 1:39.984 | 1:40.031 | 1:38.941 | 1:39.601 | 1:43.119 | 1:38.312 | 1:42.214 | 1:39.756 | [1:36.929] | 1:37.160 | 1:37.112 | 1:37.705 | 1:36.967 | 1:38.650 | 1:43.236 |  |  
| Troy Chernoff | 1:48.564 | 3:50.172 | 1:54.913 | 1:33.516 | 1:53.839 | 2:01.197 | [1:33.299] | 1:53.666 |  |  |  |  |  |  |  |  |  |  |  
| Vic Chalk | [1:32.381] | 1:32.881 | 1:32.510 | 3:46.109 | 1:35.911 | 4:03.177 | 1:33.199 | 1:35.710 |  |  |  |  |  |  |  |  |  |  |  
         |